Cloudby Pricing
Cloudby offers different pricing tiers depending on the number of users and how frequently each feature is used.
You can mix and matches modules according to your business needs.
And as you expand and scale, you can subscribe to more advanced features or add extra modules as needed.
The free-tier is available to help you get started and explore the platform before you choose to upgrade to a paid tier.
Pricing by Solutions
Every business has its own needs and uses a different combination of modules. The price table below shows the Ala-carte version of our pricing model. This is helpful when you are considering adding modules or upgrading your subscription tiers.
To help you find the right solution for your business, visit our solution page to discover the business solutions we offer.
We understand that there is no one size fits all system, every organisation operations with different requirements. Hence Cloudby pricing system is highly personalised according to your needs.
Modules
Organisation Account
Organization Account is a must-have for performing basic functions like user access, securities, document storage and service hosting.
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 50.00/mo RM 200.00/mo | |
---|---|---|---|---|
Users Limit | 3 | 10 | 20 | 100 |
Directors Limit | 3 | 5 | 10 | 50 |
Divisions Limit | 3 | 20 | 50 | 100 |
Locations Limit | 2 | 5 | 20 | 100 |
Portings Manage | ||||
Document Overrides Manage | ||||
Document Templates Limit | 3 | 20 | 50 | 100 |
Custom Fields Limit | 0 | 5 | 10 | 50 |
Hosting Storages Limit (mb) | 500 | 1,000 | 5,000 | 10,000 |
Finance
Bookkeeping Basics
Bookkeeping is the foundation for financial management. It helps you keep track of transactions and generates financial snapshot from ledgers automatically.
Essential features includes:
Chart of accounts, Draft Entries, Journal Entries, Credit/Debit notes, Transaction Fees, AP/AR/Contra, Invoiceless Bills, Deposit & Prepayments
Free Trial FREE | Lite RM 10.00/mo RM 40.00/mo | Essential RM 15.00/mo RM 60.00/mo | Complete RM 30.00/mo RM 120.00/mo | |
---|---|---|---|---|
Chart of Accounts Limit | 50 | 200 | 500 | 2,000 |
Cash Bank Accounts Limit | 3 | 10 | 20 | 100 |
Transaction Fees Limit | 3 | 20 | 40 | 200 |
Journal Entries Monthly | 20/mo | 50/mo | 100/mo | 200/mo |
Receivables Monthly | 20/mo | 100/mo | 500/mo | 5,000/mo |
Payables Monthly | 20/mo | 100/mo | 500/mo | 5,000/mo |
Bills Monthly | 20/mo | 50/mo | 250/mo | 2,500/mo |
Tax Support
Sales & purchase tax invoice entries for VAT / GST / SST
Tools:
Total calculation and tracking. Statutory generation for GST-03 & SST-02
Free Trial FREE | Essential RM 5.00/mo RM 20.00/mo | Customizable RM 10.00/mo RM 40.00/mo | |
---|---|---|---|
Tax Codes Limit | 5 | 20 | 100 |
Full-set Accounting
The full-set Accounting function is a complete package of accounting software with all the necessary features to produce financial reports in multiple periods. It includes yearly or quarterly closure, multi-period comparison, and much more.
Advance Tools & Features includes:
Financial Reporting, Adjusted Reporting, Bank Reconciliation, Accruals/Provisions, Accounting Periods
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 15.00/mo RM 60.00/mo | Complete RM 30.00/mo RM 120.00/mo | |
---|---|---|---|---|
Closing period per year | 1/yr | 1/yr | 12/yr | 12/yr |
Reconciliations | ||||
Reimbursements Monthly | 1/mo | 10/mo | 50/mo | 500/mo |
Accruals Monthly | 1/mo | 5/mo | 50/mo | 100/mo |
Sales
Sales Ordering Essentials
Basic sales documents with quotation, ordering, invoicing and delivery order
Also includes:
Product database, customer database, credit note and sales term.
If with inventory module:
Support of multi-variation product, multi-sku combo bundle, selling loose items.
Fulfill order by allocating ready-stock, back-order purchase requisition or made-to-order production.
Free Trial FREE | Lite RM 10.00/mo RM 40.00/mo | Essential RM 20.00/mo RM 80.00/mo | Complete RM 50.00/mo RM 200.00/mo | |
---|---|---|---|---|
Quotations Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Orders Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Delivery Orders Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Invoices Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Credit Notes Monthly | 3/mo | 50/mo | 250/mo | 2,500/mo |
Products Limit | 20 | 250 | 1,000 | 10,000 |
Terms Limit | 3 | 10 | 20 | 50 |
Customer Companies Limit | 50 | 500 | 1,000 | 10,000 |
Sales Reportings | ||||
Selling Loose SKUs |
Advance Sales Management
Offer special pricing for different customer
Customisable pricing, being discounted by percentage, by amount, or override with new price.
Free Trial FREE | Lite RM 10.00/mo RM 40.00/mo | Essential RM 20.00/mo RM 80.00/mo | Complete RM 50.00/mo RM 200.00/mo | |
---|---|---|---|---|
Change Orders Monthly | 2/mo | 50/mo | 250/mo | 2,500/mo |
Returns Monthly | 2/mo | 50/mo | 250/mo | 2,500/mo |
Advance Deposits | ||||
Advance Deposits Limit | 5 | 50 | 250 | 2,500 |
Customer Relation Management
Managing complex sales order dynamics* Progressive delivery & invoicing.
* Change requests
* Advance deposits
* Delivery returns
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 15.00/mo RM 60.00/mo | |
---|---|---|---|---|
Pricebooks Limit | 1 | 5 | 20 | 30 |
Inventory
Essential Inventory
Basic inventory control
Enabling integrated workflow with sales, purchase, production module.
Function includes:Stock SKU, Category, Movement, Adjustment, Relocation, Finder, Level Alert.
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 25.00/mo RM 100.00/mo | |
---|---|---|---|---|
SKUs Limit | 50 | 100 | 500 | 5,000 |
Stock Categories Limit | 5 | 20 | 50 | 100 |
Adjustments | ||||
Stock Reports |
Advance Features
Transform raw materials into finish product
Tools:
Build parts calculator
Parts assemble/disassemble
*Stock Variations
Free Trial FREE | Lite RM 10.00/mo RM 40.00/mo | Essential RM 20.00/mo RM 80.00/mo | Complete RM 40.00/mo RM 160.00/mo | |
---|---|---|---|---|
Stock Attributes | ||||
Stock Attributes Limit | 5 | 0 | 0 | 0 |
Stock Expiries | ||||
Stock Expiries | ||||
Stock Classes Limit | 5 | 0 | 0 | 0 |
Stock Groups Limit | 5 | 0 | 0 | 0 |
Bill of Materials
Customisable attribute, expiry, batch & serial. Realtime stock costing. Integration with warehouse module.
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 25.00/mo RM 100.00/mo | |
---|---|---|---|---|
Bill of Materials Limit | 5 | 10 | 100 | 1,000 |
Purchases
Essential purchasing documents with purchase order, invoice and goods received
Also includes:
Vendor company, contacts and debit note.
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 15.00/mo RM 60.00/mo | |
---|---|---|---|---|
Orders Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Invoices Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Debit Notes Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Receives Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Returns Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Vendor Companies Limit | 10 | 250 | 1,000 | 10,000 |
Requisition Processes
Process-flow to allocate purchase requisite, issue request-for-quotation, register vendor quotation. Automation based on vendor’s catalog
Requisition enables other sales/production module to place requisition request as part of the workflow.
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 15.00/mo RM 60.00/mo | |
---|---|---|---|---|
Requisitions Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Quote Requests Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Quotations Monthly | 10/mo | 50/mo | 250/mo | 2,500/mo |
Fixed Asset
Fixed Asset, Depreciations, Disposals
Free Trial FREE | Lite RM 5.00/mo RM 20.00/mo | Essential RM 10.00/mo RM 40.00/mo | Complete RM 20.00/mo RM 80.00/mo | |
---|---|---|---|---|
Assets Limit | 10 | 100 | 500 | 2,500 |
Categories Limit | 5 | 10 | 50 | 250 |
Depreciations Monthly | 2/mo | 5/mo | 20/mo | 100/mo |
Disposals Monthly | 2/mo | 5/mo | 20/mo | 100/mo |
Payroll
Free Trial FREE | Lite FREE | Essential FREE | Complete FREE | |
---|---|---|---|---|
Batches Monthly | 1/mo | 0/mo | 0/mo | 0/mo |
Get Started Today!
Powering digital transformation with Cloud, Automation & Innovation